PERFECT BINDING MACHINE WITH SIDE GLUE
| S.NO. | NOMENCLATURE | DESIRED VALUE OF SPECIFICATION |
| 1. | Spine Length | 360 Mm Or More |
| 2. | Binding Thickness | 5 Mm To 50 Mm (50 To 500 Sheet Of 75 Gsm Paper At One Time |
| 3. | Type Of Binder | Perfect Binding Under Spiral Category |
| 4. | Glue Type | Hot Melt Glue |
| 5. | Warmup Time | 40 Min Or Less |
| 6. | Number Of Clamp | Electrical And Manual |
| 7. | Binding Type | Side And Bottom Glue Both |
| 8. | Glue Tank | Common Tank For Side & Bottom Glue |
| 9. | Number Of Operator Needed | Only One |
| 10. | Speed | 350 Books/ Hour Or More |
| 11. | Machine Size | 1260x490x980 Mm +/- 10% |
| 12. | Knife Type | 1 Sun Knife + 2 Milling Cutter |
| 13. | Number Of Roller | 2 Side Roller And 1 Bottom Roller |
| 14. | Panel Type | Digital |
| 15. | Power | Single Phase 220v +/- 10% 2.5 Kw |
| 16. | Material Body | Steel |
| 17. | Transparent White Solid Hot Melt Glue | 5 Kg With Machine |
| 18. | Clamping time | 1 to 10 seconds (approx.) |
| 19. | Clamping tension | 1 to 100 kg (approx.) |
| 20. | LCD | display |
| 21. | Machine operate | Manual and Auto mode both available |
| 22. | maximum temp. | Up to 200°C |
| 23. | Notching Blade | 01 nos. |
| 24. | Machine Moment | 4 Coster Wheel With locker |
| 25. | Power consumption | 1800w |
| 26. | Automation | Fully Automatic sliding Type |
| 27. | Weight | 280 kg(approx..) |
| 28. | Soft cover | 200 to 250 gsm |
| 29. | Hard cover capacity | YES |
| 30. | Hard cover thickness | 2mm |
| 31. | Production speed | 2 books/30s up to 120 books/hr. |
| 32. | Punching Type | Electric Notching and milling and Cutter Slidiy (21
approx.) |
| 33. | Binding Type | Runing Slide Book Binding Type for side & bottom glue type both |
| 34. | Wire Cable | 02 meters |
| 35. | Clamp Book cover type | Automatic Functionary |
| 36. | PVC rigid cover thickness | 265 microns |
| 37. | Heat preservation system | Provided |
| 38. | Display of book counting | Provided |
| 39. | Runing Start | Two Side with Keypad as well as button also |
| 40. | Spine Adjustment | |
| 41. | Square | 1 to 15 number |
| 42. | Normal | 16 to 20 number |
| 43. | Round | 21 to 50 number |
| 44. | Blade | 09 nos. |
Reviews (0)

Reviews
There are no reviews yet.